The ten campaigns that accepted the most tobacco money are listed below. These ten campaigns combined accepted over $500,000 in campaign contributions from tobacco corporations. As you can see, both parties and eight states are represented. This is a pervasive problem in politics. Want to read more about tobacco campaign contributions or curious where your representative’s stand? Read our blog>
or check out our 2014 Tobacco Campaign Contribution Map.
Rank | Candidate | Office | Amount |
1 | Boehner, John (R-OH) | House | $110,000 |
2 | Hagan, Kay R (D-NC) | Senate | $87,485 |
3 | McConnell, Mitch (R-KY) | Senate | $62,450 |
4 | Cantor, Eric (R-VA) | House | $44,400 |
5 | Warner, Mark (D-VA) | Senate | $40,815 |
6 | Barr, Andy (R-KY) | House | $37,610 |
7 | Cornyn, John (R-TX) | Senate | $37,434 |
8 | Posey, Bill (R-FL) | House | $31,362 |
9 | McCarthy, Kevin (R-CA) | House | $27,500 |
10 | Kingston, Jack (R-GA) | House | $25,350 |
**Data from Center for Responsive Politics, accurate as of Oct. 9, 2014**