
Smoking Policies at 25 Busiest U.S. Airports
| Airport | Annual passengers1 | Smoking permitted? | Where smoking is permitted |
| Atlanta | 79 million | Yes | Eleven lounges in concourses A, B, C, E, T; two bars in concourses A, D. |
| Chicago O'Hare | 70 million | Yes | An American Airlines club room for terminals H and K; a United Airlines club room at Terminal 1's gate C16. |
| Los Angeles | 55 million | No | |
| Dallas/Fort Worth | 53 million | Yes | An American Airlines club room in Terminal A. |
| Denver | 38 million | Yes | Two lounges in concourse B and on level six of Terminal West2. |
| Phoenix | 37 million | Yes | Two lounges in terminals 2 and 4; six bars/restaurants in Terminal 4; two bars/restaurants in Terminal 33. |
| Las Vegas | 36 million | Yes | Nine bars/restaurants; nine lounges: four at A and B gates, two at C gates, two at D gates, one in Terminal 2. |
| Houston | 34 million | No | |
| Minneapolis-St. Paul | 33 million | Yes | A Northwest Airlines club room between concourses F and G. |
| Detroit | 33 million | Yes | A bar in McNamara Terminal; the main Northwest Airlines WorldClub at the World Gateway terminal. |
| New York JFK | 32 million | Yes | Club rooms of El Al, Swiss, Varig and Aer Lingus in Terminal 4. |
| Miami | 30 million | No | |
| Newark | 29 million | Yes | A restaurant's bar in Terminal A, a bar in Terminal B. |
| San Francisco | 29 million | No | |
| Orlando | 27 million | No | |
| Seattle-Tacoma | 27 million | No | |
| Philadelphia | 25 million | No | |
| Boston | 23 million | No | |
| New York LaGuardia | 23 million | No | |
| Charlotte | 22 million | Yes | Three bars/restaurants in concourses A, B, C. |
| Cincinnati | 21 million | Yes | Four lounges and two bars/restaurants in terminals 1, 2, 3 and Concourse B; four lounges and two bars/restaurants in Concourse C. |
| St. Louis | 20 million | Yes | Seven lounges in concourses A, B, C, D of main terminal; two lounges near gates E12, E18 of east terminal. |
| Baltimore/Washington | 20 million | Yes | A bar in the main terminal between concourses B and C. |
| Honolulu | 20 million | Yes | Two lounges in international terminal. |
| Salt Lake City | 18 million | Yes | Five lounges in concourses A, B, C. D, E. |
| 1 — 2003 statistics; 2 — Two additional lounges are being built for concourses A and C; 3 — One additional bar/restaurant that will allow smoking will open March 8 in Terminal 4. Sources: USA TODAY research by Gary Stoller, Airports Council International | |||
This information is presented as a public service by:
Action on Smoking and Health
(ASH)
2013 H Street NW / Washington, DC
20006 / (202) 659-4310
A national nonprofit, scientific and educational organization founded
in 1967.
All donations are fully tax deductible.
Material on this page may be freely reproduced,
distributed, and circulated
with attribution given to Action on Smoking and
Health.
Dedicated to Mr. and Mrs. Warren Wells