Everything for People Concerned About Smoking & Nonsmokers' Rights
FIRST on the Internet for Smoking News and Documents
.
Action on Smoking and Health
A National Legal-Action Antismoking Organization
Entirely Supported by Tax-Deductible Contributions
 
 

 Home  Search  About ASH  Why Join  Comment  Email Page

AG  DEAL: Payments to States by Year
Year 1998 1999 2000 2001 2002 2003 2004 to 2007 2008 to 2017 2018 to 2025 Total
Amount $2,400,000,000.00  $0.00  $6,411,750,000.00 $6,923,660,000.00 $8,313,294,800.00 $8,391,971,144.00  $7,004,000,000.00  $7,143,000,000.00  $8,003,999,997.00 $195,918,675,920.00
Alabama $38,787,139.87  $0.00  $103,622,268.35  $111,895,403.67  $134,353,720.06  $135,625,232.71  $113,193,803.17  $115,440,225.02  $129,355,111.40  $3,166,302,118.81 
Alaska $8,194,049.54  $0.00  $21,890,915.46  $23,638,672.09  $28,383,145.58  $28,651,761.36  $23,912,967.90  $24,387,539.93  $27,327,155.19  $668,903,056.50
Arizona $35,373,226.92  $0.00  $94,501,786.55  $102,046,748.46  $122,528,359.76  $123,687,958.17  $103,230,867.24  $105,279,566.63  $117,969,711.74  $2,887,614,909.02 
Arkansas $19,873,586.24  $0.00  $53,093,527.74  $57,332,480.87  $68,839,575.47  $69,491,067.60  $57,997,749.17  $59,148,761.04  $66,278,410.08  $1,622,336,125.69 
California $306,334,930.78  $0.00  $818,392,913.50  $883,732,877.84  $1,061,105,244.62  $1,071,147,458.11  $893,987,439.65  $911,729,337.72  $1,021,626,993.76  $25,006,972,510.74 
Colorado $32,900,674.16  $0.00  $87,896,207.30  $94,913,784.01  $113,963,751.40  $115,042,295.05  $96,015,134.08  $97,920,631.45  $109,723,748.27  $2,685,773,548.89 
Connecticut  $44,556,896.25 $0.00  $119,036,533.13 $128,540,333.44  $154,339,422.45  $155,800,078.15  $130,031,875.55 $132,612,462.45  $148,597,248.93  $3,637,303,381.55
Delaware $9,491,268.84  $0.00  $25,356,517.92  $27,380,966.02  $32,876,548.30  $33,187,689.27  $27,698,686.24  $28,248,388.89  $31,653,381.58  $774,798,676.89 
D.C. $14,570,838.84  $0.00  $38,926,906.65  $42,034,805.86  $50,471,532.83  $50,949,191.30  $42,522,564.69  $43,366,459.11  $48,593,747.53  $1,189,458,105.56 
Florida $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $ $0.00 
Georgia $58,906,980.41  $0.00  $157,373,679.86  $169,938,293.33  $204,046,289.14  $205,977,366.58  $171,910,204.50  $175,321,900.45  $196,454,779.60  $4,808,740,668.60
Hawaii $14,444,759.81  $0.00  $38,590,078.62  $41,671,085.70  $50,034,811.08  $50,508,336.45  $42,154,624.04  $42,991,216.38  $48,173,273.94  $1,179,165,923.07 
Idaho $8,718,317.14  $0.00  $23,291,529.13  $25,151,109.85  $30,199,141.89  $30,484,944.11  $25,442,955.52  $25,947,891.39  $29,075,587.65  $711,700,479.23 
Illinois $111,701,933.67  $0.00  $298,418,697.16  $322,244,254.19  $386,921,293.46  $390,583,085.03  $325,983,476.42  $332,452,880.08  $372,525,948.64  $9,118,539,559.10
Indiana $48,955,278.39  $0.00  $130,787,085.94  $141,229,042.84  $169,574,858.88  $171,179,701.52  $142,867,820.78  $145,703,147.32  $163,265,853.39  $3,996,355,551.01 
Iowa $20,872,006.95  $0.00  $55,760,871.07  $60,212,783.18  $72,297,977.85  $72,982,200.02  $60,911,473.61  $62,120,310.68  $69,608,143.15  $1,703,839,985.56
Kansas $20,008,109.65  $0.00  $53,452,915.44  $57,720,561.87  $69,305,547.47  $69,961,449.52  $58,390,333.34  $59,549,136.35  $66,727,045.67  $1,633,317,646.19
Kentucky $42,267,806.11  $0.00  $112,921,085.75  $121,936,632.68  $146,410,305.30  $147,795,920.49  $123,351,547.49  $125,799,557.93  $140,963,133.32  $3,450,438,586.10 
Louisiana $54,128,474.21  $0.00  $144,607,601.88  $156,152,979.89  $187,494,151.32  $189,268,580.68  $157,964,930.57  $161,099,871.36  $180,518,461.42  $4,418,657,915.22 
Maine $18,464,411.55  $0.00  $49,328,829.47  $53,267,211.52  $63,958,373.54  $64,563,670.37  $53,885,307.70  $54,954,704.87  $61,578,812.49  $1,507,301,275.81 
Maryland $54,250,967.50  $0.00  $144,934,850.37  $156,506,355.69  $187,918,452.52  $189,696,897.43  $158,322,406.83  $161,464,442.03  $180,926,976.56  $4,428,657,383.58 
Mass. $96,935,496.43  $0.00  $258,969,237.19  $279,645,174.68  $335,772,232.68  $338,949,953.70  $282,890,090.42  $288,504,271.26  $323,279,880.48  $7,913,114,212.77 
Michigan $104,446,741.41  $0.00  $279,035,997.59  $301,314,052.34  $361,790,230.09  $365,214,183.32  $304,810,407.01  $310,859,614.11  $348,329,882.46  $8,526,278,033.60 
Minnesota $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00 
Mississippi $0.00 $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00 
Missouri $54,590,425.53  $0.00  $145,841,733.70  $157,485,644.00  $189,094,291.94  $190,883,864.90  $159,313,058.50  $162,474,753.97  $182,059,069.06  $4,456,368,286.30
Montana $10,194,218.72  $0.00  $27,234,492.45  $29,408,876.82  $35,311,477.28  $35,645,662.22  $29,750,128.30  $30,340,543.46  $33,997,719.42  $832,182,430.63 
Nebraska $14,279,599.86  $0.00  $38,148,843.51  $41,194,622.66  $49,462,718.04  $49,930,829.17  $41,672,632.27  $42,499,659.09  $47,622,465.53  $1,165,683,457.48
Nevada $14,638,443.42  $0.00  $39,107,516.49  $42,229,835.47  $50,705,706.47  $51,185,581.14  $42,719,857.37  $43,567,667.21  $48,819,208.77  $1,194,976,854.76 
New Hampshire $15,982,416.92 $0.00  $42,698,025.70  $46,107,008.63  $55,361,059.77  $55,884,992.33 $46,642,020.04  $47,567,668.35 $53,301,360.40  $1,304,689,150.27
New Jersey $92,807,910.83 $0.00  $247,942,134.27  $267,737,674.95  $321,474,801.04  $324,517,212.33  $270,844,419.77  $276,219,544.60  $309,514,382.50 $7,576,167,918.47 
New Mexico $14,313,352.87 $0.00  $38,239,016.77  $41,291,995.30  $49,579,634.15  $50,048,851.76  $41,771,134.78  $42,600,116.47  $47,735,031.79  $1,168,438,809.05
New York $306,288,745.07  $0.00  $818,269,525.50  $883,599,638.62  $1,060,945,263.21  $1,070,985,962.65  $893,852,654.37  $911,591,877.52  $1,021,472,964.43  $25,003,202,243.12
North Carolina $55,974,840.09  $0.00  $149,540,283.73  $161,479,483.90  $193,889,727.95  $195,724,684.52  $163,353,241.67  $166,595,117.83 $186,676,091.64  $4,569,381,898.24
North Dakota $8,784,330.94  $0.00  $23,467,889.12  $25,341,550.30  $30,427,805.29  $30,715,771.56  $25,635,605.78  $26,144,364.95 $29,295,743.66  $717,089,369.09 
Ohio $120,900,234.58  $0.00  $322,992,532.93  $348,780,049.22  $418,783,038.09  $422,746,366.61  $352,827,184.57  $359,829,323.15  $403,202,282.16  $9,869,422,448.51
Oklahoma $24,867,287.65  $0.00  $66,434,513.15  $71,738,602.00  $86,137,122.12  $86,952,316.82  $72,571,034.45  $74,011,264.86  $82,932,404.27  $2,029,985,862.29
Oregon $27,543,797.82  $0.00  $73,584,977.37  $79,459,954.68  $95,408,213.01  $96,311,148.56  $80,381,983.32  $81,977,228.27  $91,858,565.71  $2,248,476,833.11 
Penn. $137,924,610.41  $0.00  $368,474,217.00  $397,892,961.71  $477,753,311.05  $482,274,729.42  $402,509,988.05  $410,498,121.73  $459,978,575.54  $11,259,169,603.46 
Rhode Island  $17,253,727.23  $0.00  $46,094,410.65  $49,774,558.78  $59,764,717.02  $60,330,325.43  $50,352,127.30  $51,351,405.67 $57,541,180.29  $1,408,469,747.28
South Carolina  $28,232,446.25  $0.00  $75,424,744.69  $81,446,607.84  $97,793,603.59  $98,719,114.28  $82,391,688.98  $84,026,818.16  $94,155,208.21  $2,304,693,119.82
South Dakota  $8,374,699.41  $0.00  $22,373,532.90  $24,159,821.39  $29,008,893.79  $29,283,431.59  $24,440,164.46  $24,925,199.13  $27,929,622.54  $683,650,008.54
Tennessee $58,581,467.29  $0.00  $156,504,051.21  $168,999,234.09  $202,918,753.08  $204,839,159.61  $170,960,248.71  $174,353,092.02  $195,369,193.34  $4,782,168,127.09 
Texas $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00 
Utah $10,677,285.47  $0.00  $28,525,035.47  $30,802,455.97  $36,984,759.08  $37,334,779.83  $31,159,878.10  $31,778,270.89  $35,608,747.04  $871,616,513.42 
Vermont $9,868,441.49  $0.00  $26,364,158.22  $28,469,055.67  $34,183,026.39  $34,506,531.76  $28,799,401.75  $29,370,948.99  $32,911,252.36  $805,588,329.25 
Virginia $49,073,882.70  $0.00  $131,103,944.75  $141,571,199.45  $169,985,689.11  $171,594,419.81  $143,213,947.68  $146,056,143.38  $163,661,398.74  $4,006,037,550.26 
Washington $49,278,196.65  $0.00  $131,649,782.25  $142,160,616.27  $170,693,406.67  $172,308,835.15  $143,810,203.90  $146,664,232.79  $164,342,785.78  $4,022,716,266.79
West Virginia  $21,275,048.98  $0.00  $56,837,623.03  $61,375,502.33  $73,694,064.18  $74,391,498.79  $62,087,684.60  $63,319,864.52  $70,952,288.31  $1,736,741,427.33
Wisconsin $49,728,936.59  $0.00  $132,853,962.15  $143,460,937.12  $172,254,712.48  $173,884,917.03  $145,125,613.28  $148,005,747.52  $165,846,003.46  $4,059,511,421.32 
Wyoming $5,960,276.82  $0.00  $15,923,252.04  $17,194,554.25  $20,645,640.96  $20,841,029.62  $17,394,074.52  $17,739,273.88  $19,877,523.19  $486,553,976.10 
                     
Amercian Samoa $365,208.62  $0.00  $975,677.65  $1,053,575.12  $1,265,036.21  $1,277,008.41  $1,065,800.48  $1,086,952.15  $1,217,970.74  $29,812,995.31
N. Marianas  $202,503.22  $0.00  $541,000.00  $584,193.09  $701,445.39  $708,083.81  $590,971.89  $602,700.20  $675,348.22  $16,530,900.80
Guam  $526,489.51 $0.00  $1,406,549.63  $1,518,847.65  $1,823,692.71  $1,840,951.99  $1,536,471.89  $1,566,964.41  $1,755,842.52  $42,978,803.27 
US Virgin Island  $416,623.09  $0.00  $1,113,034.64  $1,201,898.61  $1,443,129.42  $1,456,787.08  $1,215,845.06  $1,239,974.49  $1,389,438.02  $34,010,102.11
Puerto Rico  $26,910,657.33  $0.00  $71,893,502.96  $77,633,434.04  $93,215,094.84  $94,097,274.89  $78,534,268.30  $80,092,843.87  $89,747,042.15  $2,196,791,813.07
Total $2,400,000,000.00  $0.00  $6,411,750,000.00  $6,923,660,000.00  $8,313,294,800.00 $8,391,971,144.00  $7,004,000,000.00 $7,143,000,000.00  $8,003,999,997.00  $195,918,675,920.00


Reviewed: June 4, 2004
 Home Web Page  Search This Site  Learn About ASH  Why Join ASH  Comment on This  Email This Page

Raising Smoking in a Custody Dispute
Smoking in Condos and
Apartments 

File Complaints Against Smoking
Toxins in Tobacco Smoke
Dangers of Secondhand Smoke
Govt. Rpt. on Secondhand Smoke
Tobacco Class-Action Law Suits 
Sue-Big-Tobacco List of Lawyers
Tobacco Settlement, Multistate
ASH's New  International Site
Smoking Facts & Statistics
Children and Smoking

Presented as a public service by Action on Smoking and Health (ASH)
2013 H Street, N.W., Wash., DC 20006
Tel:(202) 659-4310


ASH is a 39-year-old national legal-action antismoking and nonsmokers' rights organization which is entirely supported by tax-deductible contributions.
  Please credit ASH, and include ASH's web address:
http://ash.org