<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASH &#62; Action on Smoking &#38; Health &#187; Smoke Alarms</title>
	<atom:link href="http://ash.org/category/news-events/smoke-alarms/feed/" rel="self" type="application/rss+xml" />
	<link>http://ash.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jan 2013 15:36:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>As Nations Try to Snuff Out Smoking, Cigarette Makers Use Trade Treaties to Fire Up Legal Challenges</title>
		<link>http://ash.org/as-nations-try-to-snuff-out-smoking-cigarette-makers-use-trade-treaties-to-fire-up-legal-challenges/</link>
		<comments>http://ash.org/as-nations-try-to-snuff-out-smoking-cigarette-makers-use-trade-treaties-to-fire-up-legal-challenges/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:57:03 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[Smoke Alarms]]></category>

		<guid isPermaLink="false">http://ash.org/?p=1882</guid>
		<description><![CDATA[Andriy Skipalskyi was feeling proud, even triumphant, when he arrived last March at the World Conference on Tobacco or Health in Singapore. Ukraine’s parliament had just voted to approve a public smoking ban, and its president had just signed a bill to outlaw tobacco advertising and promotion. These were revolutionary steps in chain-smoking Eastern Europe.<a class="moretag" href="http://ash.org/as-nations-try-to-snuff-out-smoking-cigarette-makers-use-trade-treaties-to-fire-up-legal-challenges/">... Read the full article ></a>]]></description>
			<content:encoded><![CDATA[<p>Andriy Skipalskyi was feeling proud, even triumphant, when he arrived last March at the World Conference on Tobacco or Health in Singapore.</p>
<p>Ukraine’s parliament had just voted to approve a public smoking ban, and its president had just signed a bill to outlaw tobacco advertising and promotion. These were revolutionary steps in chain-smoking Eastern Europe.</p>
<p>But Skipalskyi, a leading Ukrainian anti-smoking activist, heard little praise for his country from other delegates. As he told FairWarning: “Everyone was talking about Ukraine as the bad actor in the international arena in tobacco control.”</p>
<p>The reason was a bewildering move by Ukraine’s trade ministry. Within hours of the historic steps to curb smoking at home, the ministry, prodded by the tobacco industry, contested a tough anti-smoking law half a world away in Australia.</p>
<p>In <a href="http://www.fairwarning.org/wp-content/uploads/2012/11/1UkraineRequestConsultation.pdf" target="_blank">a complaint</a> to the <a href="http://www.wto.org/english/thewto_e/thewto_e.htm" target="_blank">World Trade Organization</a>, Ukraine challenged the law, due to take effect December 1, that will ban distinctive logos and colors and require cigarettes to be sold in plain packs. Despite Ukraine having no tobacco exports to Australia—and therefore no clear economic interest—the trade ministry branded the law a violation of intellectual property rights under trade agreements Australia had signed.</p>
<p>Following Ukraine’s lead, <a href="http://www.fairwarning.org/wp-content/uploads/2012/11/2HondurasRequConsultation.pdf" target="_blank">Honduras</a> and the <a href="http://www.fairwarning.org/?attachment_id=59583" target="_blank">Dominican Republic</a> soon joined the attack on Australia, filing similar complaints with the WTO.</p>
<p>The case, which will be decided by an arbitration panel, signals an emerging pattern in the global tobacco wars. As top cigarette makers lose clout with national governments, countries around the world are adopting increasingly stringent rules to combat the public health burdens of smoking. To strike back, tobacco companies are increasingly invoking long-standing trade agreements to try to thwart some of the toughest laws.</p>
<p>The WTO case is only part of a three-pronged legal assault on Australia, aimed both at reversing the plain packaging law and warning other countries of what they might face if they follow its lead.</p>
<p>Public health advocates fear the legal attacks will deter other countries from passing strong anti-smoking measures. The “cost of defending this case, and the risk of being held liable, would intimidate all but the most wealthy, sophisticated countries into inaction,” said Matthew L. Myers, president of the <a href="http://www.tobaccofreekids.org/index.php" target="_blank">Campaign for Tobacco-Free Kids</a> in Washington D.C.</p>
<p>The dispute underlines broader concerns about trade provisions that enable foreign companies to challenge health, labor and environmental standards. Once a country ratifies a trade agreement, its terms supersede domestic laws. If a country’s regulations are found to impose unreasonable restrictions on trade, it<strong> </strong>must amend the rules or compensate the nation or foreign corporation that brought the complaint.</p>
<p>Advocates say countries should be free to decide how best to protect public health, without being second-guessed by unelected trade panels. Moreover, they argue, tobacco products, which kill when used as intended, should not be afforded the trade protections of other goods and services.</p>
<p>Worldwide, nearly 6 million people a year die of smoking-related causes, according to the World Health Organization, which says the toll could top 8 million by 2030. With fewer people lighting up in wealthy nations, nearly 80 percent of the world’s 1 billion smokers live in low-and middle-income countries.</p>
<p>Countries have been emboldened to pass more stringent measures by the <a href="http://www.who.int/fctc/about/en/index.html" target="_blank">Framework Convention on Tobacco Control</a>. In effect since 2005, the treaty has committed about 175 nations to pursue such measures as higher cigarette taxes, public smoking bans, prohibitions on tobacco advertising, and graphic warning labels with grisly images such as diseased lungs and rotting teeth. (The U.S. has signed the treaty, but the Senate has not ratified it. The U.S. Food and Drug Administration has ordered graphic warnings for cigarette packs, but an  industry court challenge on 1<sup>st</sup>Amendment grounds has stalled the rule.)</p>
<p><a href="http://www.fairwarning.org/2012/11/as-nations-try-to-snuff-out-smoking-cigarette-makers-use-trade-treaties-to-fire-up-legal-challenges/" target="_blank">Read the full article at its original location&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ash.org/as-nations-try-to-snuff-out-smoking-cigarette-makers-use-trade-treaties-to-fire-up-legal-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tobacco Buys Big Political Influence</title>
		<link>http://ash.org/big-tobacco-buys-big-political-influence/</link>
		<comments>http://ash.org/big-tobacco-buys-big-political-influence/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:36:49 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Smoke Alarms]]></category>
		<category><![CDATA[Campaign Contributions]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic News]]></category>
		<category><![CDATA[Eye on Tobacco Industry]]></category>
		<category><![CDATA[Political Map]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Tobacco Money]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://ash.org/?p=1692</guid>
		<description><![CDATA[Money is doled out to both sides of the aisle The tobacco industry has always been a major player in congressional campaigns, but a new online map (ash.org/map) shows just how pervasive tobacco money is in politics. The map, produced by Action on Smoking and Health (ASH), allows you to click on your home district<a class="moretag" href="http://ash.org/big-tobacco-buys-big-political-influence/">... Read the full article ></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>Money is doled out to both sides of the aisle</em></strong></p>
<p>The tobacco industry has always been a major player in congressional campaigns, but a new online <a href="http://www.ash.org/map">map</a> (<a href="http://ash.org/map">ash.org/map</a>) shows just how pervasive tobacco money is in politics. The map, produced by Action on Smoking and Health (ASH), allows you to click on your home district and see how much money your Member of Congress and Senators have accepted.</p>
<p>“Given the destruction that tobacco causes in this country, it is outrageous that so many politicians accept tobacco money,” said Dr. Alfred Munzer, Chairman of the Board of ASH and former President of the American Lung Association. Dr. Munzer, a pulmonologist, has campaigned for decades against tobacco use. “Roughly 80% of my patients suffer from tobacco-related diseases. No politician should share in the ill-gotten profits of the tobacco industry or owe favors to big tobacco.”</p>
<p>In the nearly 50 years since the 1964 Surgeon General’s report linking smoking with cancer and other diseases, the prevalence of smoking in the U.S. has plummeted, but tobacco still claims the lives of roughly 500,000 Americans each year. Smoking rates are still extremely high in some areas, and approximately 3,000 children start smoking every day.</p>
<p>Globally, tobacco is considered an epidemic by the World Health Organization. About 100 million people died from tobacco in the 20<sup>th</sup> century, a toll higher than both world wars combined. The WHO estimates that without dramatic action, <span style="text-decoration: underline;">tobacco will claim one billion lives this century</span>.</p>
<p>“The United States has joined with the rest of the world in calling for serious action about tobacco, and part of that is acknowledging that the tobacco industry is the vector of the disease,” said ASH director Laurent Huber. The U.S. signed on to a UN political declaration last year that recognizes the need to tackle the tobacco epidemic and highlights “the fundamental conflict of interest between the tobacco industry and public health,” the reason why big tobacco should stay away from public policy. Huber added, “The public interest and the interests of the tobacco industry are diametrically opposed. It is simply unethical for politicians to take tobacco money.”</p>
<p>In addition to the massive health costs of tobacco use, there are dire economic implications. Tobacco disease costs taxpayers, including nonsmokers, hundreds of billions of dollars a year. One study estimated the cost to society of each pack of cigarettes at $18. Stronger tobacco control measures would go a long way toward reducing the deficit and saving medicare.</p>
<p>The tobacco industry is bi-partisan when it comes to buying political favors. Dozens of Democrats as well as Republicans gladly accept donations from tobacco corporations, and for decades members of both parties have returned the favor by voting for tobacco interests. After years of effort, Congress finally gave FDA limited authority over tobacco in 2009, but only after Philip Morris, the number one tobacco industry donor, said it was OK. Even now the tobacco industry seeks to undermine the effectiveness of FDA regulation.</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://ash.org/big-tobacco-buys-big-political-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Tobacco Admit Giving Staff Free Cigarettes ‘For Research’</title>
		<link>http://ash.org/imperial-tobacco-admit-giving-staff-free-cigarettes-for-research-2/</link>
		<comments>http://ash.org/imperial-tobacco-admit-giving-staff-free-cigarettes-for-research-2/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 01:01:21 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Smoke Alarms]]></category>
		<category><![CDATA[Eye on Tobacco]]></category>
		<category><![CDATA[Eye on Tobacco Industry]]></category>
		<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://ash.org/?p=1461</guid>
		<description><![CDATA[New Zealand Tobacco Manufacturer Imperial Tobacco is under investigation for allegedly providing their 250 employees with free cigarettes samples. Imperial Tobacco Commercial Boss Brendan Walker confirmed the giveaways saying “It’s purely for research” and “it’s entirely up to an individual whether they see it as a perk or not”. Legislation in New Zealand bans manufacturers<a class="moretag" href="http://ash.org/imperial-tobacco-admit-giving-staff-free-cigarettes-for-research-2/">... Read the full article ></a>]]></description>
			<content:encoded><![CDATA[<p>New Zealand Tobacco Manufacturer Imperial Tobacco is under investigation for allegedly providing their 250 employees with free cigarettes samples. Imperial Tobacco Commercial Boss Brendan Walker confirmed the giveaways saying “It’s purely for research” and “it’s entirely up to an individual whether they see it as a perk or not”. Legislation in New Zealand bans manufacturers from giving away their products free or at a discount.</p>
<p><a href="http://www.heraldsun.com.au/news/world/imperial-tobacco-admit-giving-staff-free-cigarettes-for-research/story-fnd134gw-1226448476263" target="_blank">Read the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ash.org/imperial-tobacco-admit-giving-staff-free-cigarettes-for-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Makers Help Fund Anti-Tax Effort</title>
		<link>http://ash.org/cigarette-makers-help-fund-anti-tax-effort/</link>
		<comments>http://ash.org/cigarette-makers-help-fund-anti-tax-effort/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:58:35 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Smoke Alarms]]></category>
		<category><![CDATA[Eye on Tobacco]]></category>
		<category><![CDATA[Eye on Tobacco Industry]]></category>
		<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://ash.org/?p=1458</guid>
		<description><![CDATA[The Missouri Petroleum Marketers and Convenience Store Association PAC received a $200,000 donation from Cheyenne International a North Carolina based company and maker of Decade cigarettes. The donation is to help fund the opposition efforts to the Proposition B proposal that would add 73 cents to the cost of a pack of cigarettes and appear<a class="moretag" href="http://ash.org/cigarette-makers-help-fund-anti-tax-effort/">... Read the full article ></a>]]></description>
			<content:encoded><![CDATA[<p>The Missouri Petroleum Marketers and Convenience Store Association PAC received a $200,000 donation from Cheyenne International a North Carolina based company and maker of Decade cigarettes. The donation is to help fund the opposition efforts to the Proposition B proposal that would add 73 cents to the cost of a pack of cigarettes and appear on November 6<sup>th</sup> ballots.  Proposition B would also increase the tax on loose tobacco by 25% and increase the tax on cigars and other tobacco products by 15%. If passed the measure would provide funding to publics schools, universities and smoking cessation programs.  The Missouri PAC reportedly has $116,000 prior to the $200,000 donation.  Big tobacco companies such as R.J. Reynolds and Altria claim they will not contribute to their efforts.</p>
<p><a href="http://www.columbiatribune.com/news/2012/aug/10/cigarette-maker-helps-fund-anti-tax-effort/" target="_blank">Read the original story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ash.org/cigarette-makers-help-fund-anti-tax-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes blamed for raging fires in Spain</title>
		<link>http://ash.org/smoke-alarm-1-title/</link>
		<comments>http://ash.org/smoke-alarm-1-title/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 08:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Alarms]]></category>
		<category><![CDATA[Eye on Tobacco]]></category>

		<guid isPermaLink="false">http://ash.org/dev/?p=237</guid>
		<description><![CDATA[[link: http://www.decanter.com/news/wine-news/530175/fires-in-emporda-kill-four] This Smoke Alarm is quite literal. At least four people have been killed in the Pyrenees as two wildfires blamed on lit cigarettes being tossed from a car burn out of control. The fires have already destroyed tens of thousands of acres and are still spreading, causing widespread evacuations and travel disruptions. The<a class="moretag" href="http://ash.org/smoke-alarm-1-title/">... Read the full article ></a>]]></description>
			<content:encoded><![CDATA[<p>[link: <a href="http://www.decanter.com/news/wine-news/530175/fires-in-emporda-kill-four">http://www.decanter.com/news/wine-news/530175/fires-in-emporda-kill-four</a>]</p>
<p>This Smoke Alarm is quite literal. At least four people have been killed in the Pyrenees as two wildfires blamed on lit cigarettes being tossed from a car burn out of control. The fires have already destroyed tens of thousands of acres and are still spreading, causing widespread evacuations and travel disruptions. The fires moved so fast that some people were forced to abandon their cars and flee on foot, or jump into the Mediterranean to escape the flames.</p>
<p>In the U.S., cigarettes are the number one cause of fire-related deaths, killing nearly 1000 people a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://ash.org/smoke-alarm-1-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tobacco Tax Referendum</title>
		<link>http://ash.org/smoke-alarm-2-title/</link>
		<comments>http://ash.org/smoke-alarm-2-title/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Alarms]]></category>
		<category><![CDATA[Eye on Tobacco]]></category>

		<guid isPermaLink="false">http://ash.org/dev/?p=239</guid>
		<description><![CDATA[[link: http://articles.latimes.com/2012/jun/06/local/la-me-prop29-20120607] During its Presidential primary election, California voters also had the chance to weigh in on a proposed $1/pack tax on cigarettes to fund cancer research. Polling just a few weeks before the vote showed widespread support in a state that is health-conscious, cash strapped and has one of the lowest smoking rates in<a class="moretag" href="http://ash.org/smoke-alarm-2-title/">... Read the full article ></a>]]></description>
			<content:encoded><![CDATA[<p>[link: <a href="http://articles.latimes.com/2012/jun/06/local/la-me-prop29-20120607">http://articles.latimes.com/2012/jun/06/local/la-me-prop29-20120607</a>]</p>
<p>During its Presidential primary election, California voters also had the chance to weigh in on a proposed $1/pack tax on cigarettes to fund cancer research. Polling just a few weeks before the vote showed widespread support in a state that is health-conscious, cash strapped and has one of the lowest smoking rates in the country. But on election day, the measure was narrowly defeated. What happened in those few weeks?</p>
<p>$47 million dollars of attack ads on radio and television, funded by Philip Morris and R.J. Reynolds. Knowing that arguing against cancer research was a losing strategy, Big Tobacco implied that the money would instead feed a huge new bureaucracy, with little money actually helping cancer victims.</p>
]]></content:encoded>
			<wfw:commentRss>http://ash.org/smoke-alarm-2-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>